Home › Directory
Staff & volunteer directory
Email addresses are available on request from reception. Directory last updated November 2018.
| Name | Department | Role | Area | Ext. |
|---|---|---|---|---|
| Bennett, Priya | Volunteer Coordination | Assistant | Ashford Hill | 576 Email: q5absp62@eusoqu.net |
| Brown, Martin | Volunteer Coordination | Analyst | Highcross | 451 |
| Brown, Ian | Field Engineering | Officer | Elmstead | 573 |
| Davies, Gemma | Finance | Volunteer Lead | Ashford Hill | 694 |
| Edwards, Graham | Training | Coordinator | Ashford Hill | 869 |
| Garcia, Karen | Member Services | Analyst | Highcross | 464 |
| Green, Robert | Customer Support | Analyst | Old Harbour | 706 |
| Harris, Laura | Field Engineering | Assistant | Fenwick | 226 |
| Hughes, Thomas | Billing | Assistant | Ashford Hill | 363 |
| Jackson, Joanna | Field Engineering | Assistant | Ashford Hill | 596 |
| Jones, Steven | Facilities | Administrator | St. Clement | 411 |
| Lindqvist, Paul | Training | Officer | Old Harbour | 633 |
| Morgan, Andrew | Customer Support | Technician | Highcross | 224 |
| Morris, Javier | Field Engineering | Engineer | Ashford Hill | 597 |
| Murphy, Daniel | Billing | Administrator | Highcross | 319 |
| Patel, Fiona | Training | Engineer | Westmarsh | 242 |
| Price, Sharon | Procurement | Volunteer Lead | Ashford Hill | 888 |
| Price, Sandra | Procurement | Manager | Fenwick | 887 |
| Thompson, Lucy | Network Operations | Assistant | Millbrook | 288 |
| Turner, Neil | Field Engineering | Coordinator | St. Clement | 417 |
| Turner, Priya | Facilities | Assistant | Barrow Lane | 895 |
| Williams, Michael | Billing | Analyst | Millbrook | 341 |
| Wood, Robert | Hosting | Coordinator | Northgate | 246 |
| Wright, Sharon | Billing | Analyst | Highcross | 810 |
| Wright, Rachel | Network Operations | Analyst | Westmarsh | 497 |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30