Home › Directory
Staff & volunteer directory
Email addresses are available on request from reception. Directory last updated November 2018.
| Name | Department | Role | Area | Ext. |
|---|---|---|---|---|
| Brown, Ian | Finance | Manager | Riverside | 746 |
| Brown, Javier | Field Engineering | Volunteer Lead | Highcross | 424 |
| Cooper, Richard | Network Operations | Officer | Riverside | 644 |
| Evans, Sharon | Hosting | Assistant | Barrow Lane | 402 |
| Garcia, Javier | Hosting | Specialist | Riverside | 440 |
| Green, Michael | Finance | Analyst | Old Harbour | 683 |
| Hall, Steven | Billing | Administrator | Kingsley Park | 452 |
| Hall, Nicola | Member Services | Coordinator | Elmstead | 848 |
| Hughes, Martin | Customer Support | Technician | Kingsley Park | 537 |
| Hughes, Javier | Training | Manager | Kingsley Park | 796 |
| Hughes, Helen | Field Engineering | Administrator | Fenwick | 313 |
| Jackson, Daniel | Training | Engineer | St. Clement | 790 |
| Jackson, Carlos | Procurement | Analyst | Millbrook | 611 Email: q92s89fc@eusoqu.net |
| Johnson, Kevin | Facilities | Technician | Barrow Lane | 509 |
| Jones, Brian | Hosting | Engineer | Riverside | 599 |
| Lewis, Steven | Hosting | Engineer | Westmarsh | 257 |
| Lindqvist, Neil | Finance | Technician | Ashford Hill | 635 |
| Lindqvist, Sharon | Network Operations | Officer | Riverside | 734 |
| Morgan, Sandra | Hosting | Analyst | Fenwick | 894 |
| Murphy, Richard | Customer Support | Technician | Riverside | 448 |
| Novak, Mark | Billing | Technician | St. Clement | 479 |
| Price, Claire | Finance | Analyst | Millbrook | 651 |
| Robinson, Mark | Facilities | Coordinator | Highcross | 269 |
| Ward, Joanna | Volunteer Coordination | Technician | Old Harbour | 460 |
| Wilson, Peter | Volunteer Coordination | Coordinator | Elmstead | 706 |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30