Home › Directory
Staff & volunteer directory
Email addresses are available on request from reception. Directory last updated November 2018.
| Name | Department | Role | Area | Ext. |
|---|---|---|---|---|
| Brown, Laura | Member Services | Technician | Westmarsh | 500 |
| Fernandes, Richard | Volunteer Coordination | Analyst | Elmstead | 358 |
| Garcia, James | Volunteer Coordination | Engineer | Ashford Hill | 657 |
| Garcia, Richard | Customer Support | Administrator | Highcross | 897 |
| Garcia, Marta | Training | Assistant | Northgate | 851 |
| Green, Michael | Hosting | Volunteer Lead | Highcross | 371 |
| Green, Ahmed | Procurement | Technician | Barrow Lane | 269 |
| Green, Fiona | Field Engineering | Manager | St. Clement | 589 |
| Hughes, Karen | Network Operations | Engineer | Barrow Lane | 469 Email: ckvxzz4o@eusoqu.net |
| Jackson, Mary | Procurement | Assistant | Old Harbour | 716 |
| Jackson, Marta | Field Engineering | Administrator | Old Harbour | 772 |
| Morris, Sharon | Procurement | Analyst | St. Clement | 459 |
| Murphy, Marta | Network Operations | Specialist | Highcross | 892 |
| Okafor, Ingrid | Customer Support | Officer | Old Harbour | 820 |
| Price, Helen | Member Services | Volunteer Lead | Old Harbour | 264 |
| Robinson, Hannah | Field Engineering | Coordinator | Westmarsh | 844 |
| Robinson, Hannah | Volunteer Coordination | Administrator | Millbrook | 525 |
| Taylor, Paul | Training | Officer | Highcross | 284 |
| Thompson, Steven | Network Operations | Assistant | Highcross | 856 |
| Walker, Joanna | Training | Administrator | Northgate | 818 |
| Walker, Martin | Network Operations | Technician | Kingsley Park | 216 |
| White, Laura | Field Engineering | Technician | Kingsley Park | 484 |
| Williams, Ingrid | Hosting | Administrator | Fenwick | 346 |
| Wood, Ingrid | Board of Directors | Specialist | Westmarsh | 514 |
| Wood, Rachel | Customer Support | Volunteer Lead | Barrow Lane | 698 |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30